Routes

Running For It Routes.

Group Routes
Week 1 (30th May 2013) - 2.35 Mile - 28mins 32sec Map
Week 2 (6th June 2013) - 3.47 Mile - 45mins 26secs Map
Week 3 (13th June 2013) 2.39 Mile - 37mins 41secs Map
Week 4 (4th July 2013) 2.19 Mile - 39mins 5secs Map
Week 5 (11th July 2013) 2.24 Mile - 31mins 16secs Map
Week 8 (15th August 2013) 4.37 Mile - 55mins 45secs Map
Week 9 (22nd August 2013) 2.69 Mile - 32mins 24secs Map
Week 10 (29th August 2013) 3.67 Mile - 50mins 1secs Map
Week 11 (5th September 2013) 4.61 Mile - 55mins 56secs Map
Week 13 (19th September 2013) 4.87 Mile - 58mins 48secs Map
Week 16 (24th October 2013) 3.1 Mile - 55mins Map
Week 18 (7th November 2013) 4.9 Miles - 52 Mins Map
Week 19 (14th November 2013) 3.0 Miles - 39 Mins 49sec Map
Week 20 (21st November 2013) 4.4 Miles - 57mins 46sec Map
Week 21 (28th November 2013) 3.14 Miles - 38mins 0sec Map
Week 22 (5th December 2013) 5.67 Miles - 1hr 9mins 32sec Map
Week 23 (12th December 2013) 1.93 Miles - 18mins 17sec Map
Week 24 (19th December 2013) 3.02 Miles - 37min 52sec Map
Week 25 (2nd January 2014) 2.79 Miles - 34min 20sec Map
Week 26 (9th January 2014) 3.01 Miles - 36min 55sec Map
Week 27 (16th January 2014) 3.48 Miles - 46min 56sec Map
Week 28 (23rd January 2014) 3.29 Miles - 41min 12sec Map
Week 29 (30th January 2014) 3.70 Miles - 49min 01sec Map
Week 30 (6th February 2014) 3.70 Miles - 44min 40sec Map
Week 31 (13th February 2014) 3.63 Miles - 54min 31sec Map
Week 32 (20th February 2014) 3.68 Miles - 46min 38sec Map
Week 33 (27th February 2014) 4.61 Miles - 1hr 1min 29sec Map
Week 34 (6th March 2014) 4.67 Miles - 58min 21sec Map
Week 35 (13th March 2014) 3.91 Miles - 50min 43sec Map
Week 36 (20th March 2014) 5.33 Miles - 1hr 9min 1sec Map
Week 37 (27th March 2014) 5.3 Miles - 57min 38sec Map
Week 38 (3rd April 2014) 1.93 Miles - 23min 46sec Map
Week 39 (10th April 2014) 1.63 Miles - 19min 40sec Map
Week 40 (23rd April 2014) 3.34 Miles - 37min 41sec Map
Week 41 (1st May 2014) 4.59 Miles - 50min 27sec Map
Week 42 (8th May 2014) 3.21 Miles - 45min 24sec Map
Week 43 (15th May 2014) 3.53 Miles - 42min 19sec Map
Week 44 (22nd May 2014) 5.20 Miles - 1 hr 9min 5sec Map
Week 45 (29th May 2014) 5.50 Miles - 1 hr 4min 8sec Map
Week 46 (5th June 2014) 3.38 Miles - 34min 31sec Map
Week 47 (12th June 2014) 3.34 Miles - 38min 20sec Map
Week 48 (19th June 2014) 6.2 Miles - 1hr 7min 3sec Map
Week 49 (26th June 2014) 5.34 Miles - 55min 10sec Map
Week 50 (10th July 2014) 2.98 Miles - Ran by Natasha Map
Week 51 (16th July 2014) 3.35 Miles - 38min 20sec Map
Week 52 (24h July 2014) 4.07 Miles - 39min 13sec Map
Week 53 (6th August 2014) 3.91 Miles - 53min 39sec Map
Week 54 (14th August 2014) 3.05 Miles - 33min 56sec Map
Week 55 (21st August 2014) 3.72 Miles - 42min 12sec Map
Week 56 (28th August 2014) 3.37 Miles - 39min 43sec Map
Week 57 (11th September 2014) 4.81 Miles - 56min 41sec Map
Week 58 (25th September 2014) 5.37 Miles - 58min 29sec Map
Week 59 (9th October 2014) 6.10 Miles - 1 hr 6min 46sec Map
Week 60 (16th October 2014) 5.29 Miles - 57min 25sec Map
Week 61 (23rd October 2014) 6.62 Miles - 1hr 16min 36sec Map
Week 62 (30th October 2014) 5.07 Miles - 54min 52sec Map
Week 63 (13th November 2014) 5.60 Miles - 55min 22sec Map
Week 64 (20th November 2014) 5.40 Miles - 51min 23sec Map
Week 65 (27th November 2014) 5.40 Miles - 52min 27sec Map
Week 66 (4th December 2014) 4.20 Miles - 41min 34sec Map
Week 67 (11th December 2014) 3.10 Miles - 28min 10sec Map
Week 68 (18th December 2014) 5.40 Miles - 1hr 00min 37sec Map
Week 69 (8th January 2015) 3.30 Miles - 34min 36sec Map
Week 70 (15th January 2015) 3.18 Miles - 33min 24sec Map
Week 71 (22nd January 2015) 5.75 Miles - 1hr 1min 8sec Map
Week 72 (29th January 2015) 2.92 Miles - 27min 52sec Map
Week 73 (5th Febraury 2015) 6.16 Miles - 1hr 0min 52sec Map
Week 74 (12th Febraury 2015) 6.52 Miles - 1hr 5min 16sec Map
Week 75 (19th Febraury 2015) 3.24 Miles - 30min 17sec Map
Week 76 (5th March 2015) 3.34 Miles - 30min 49sec Map
Week 77 (12th March 2015) 4.52 Miles - 41min 34sec Map
Week 78 (26th March 2015) 3.39 Miles - 31min 50sec Map
Week 79 (2nd April 2015) 5.72 Miles - 52min 09sec Map
Week 80 (16th April 2015) 4.84 Miles - 47min 23sec Map
Week 81 (23rd April 2015) 5.51 Miles - 54min 38sec Map
Week 82 (30th April 2015) 4.80 Miles - 53min 41sec Map
Week 83 (7th May 2015) 3.36 Miles - 39min 45sec Map
Week 84 (21st May 2015) 3.74 Miles - 43min 51sec Map
Week 85 (28th May 2015) 3.31 Miles - 33min 10sec Map
Week 86 (4th June 2015) 3.35 Miles - 37min 30sec Map
Week 87 (11th June 2015) 3.77 Miles - 56min 18sec Map
Week 88 (18th June 2015) 3.38 Miles - 39min 55sec Map
Week 89 (25th June 2015) 3.49 Miles - 49min 1sec Map
Week 90 (2nd July 2015) 3.18 Miles - 40min 35sec Map
Week 91 (9th July 2015) 5.01 Miles - 58min 5sec Map
Week 92 (16th July 2015) 3.29 Miles - 36min 39sec Map
Week 93 (23rd July 2015) 3.76 Miles - 40min 46sec Map
Week 94 (13th August 2015) 5.04 Miles - 56min 44sec Map
Week 95 (20th August 2015) 3.24 Miles - 34min 39sec Map
Week 96 (27th August 2015) 2.94 Miles - 33min 31sec Map
Week 97 (3rd September 2015) 3.74 Miles - 41min 46sec Map
Week 98 (10th September 2015) 3.15 Miles - 37min 59sec Map
Week 99 (17th September 2015) 3.49 Miles - 41min 4sec Map
Week 100 (24th Septmeber 2015) 3.22 Miles - 33min 0sec Map
Week 101 (13th October 2015) 3.0 Miles - 34min 09sec Map
Week 102 (20th October 2015) 3.49 Miles - 38min 14sec Map
Week 103 (10th Novemeber 2015) 3.0 Miles - 42min 28sec Map
Week 104 (5th January 2016) 1.11 Miles - 14min 41sec Map
Week 105 (26th January 2016) 2.95 Miles - 36min 47sec Map
Week 106 (2nd February 2016) 3.38 Miles - 44min 50sec Map
Week 107 (9th February 2016) 3.37 Miles - 31min 51sec Map
Week 108 (16th February 2016) 2.20 Miles - 26min 0sec Map
Week 109 (23rd February 2016) 3.44 Miles - 31min 46sec Map
Week 110 (1st March 2016) 3.37 Miles - 30min 0sec Map
Week 111 (15th March 2016) 3.40 Miles - 29min 01sec Map
Week 112 (22nd March 2016) 1.70 Miles - 15min 41sec Map
Week 113 (29th March 2016) 3.94 Miles - 53min 09sec Map
Week 114 (12th April 2016) 3.40 Miles - 41min 00sec Map
Week 115 (19th April 2016) 2.34 Miles - 30min 48Sec Map
Week 116 (26th April 2016) 3.21 Miles - 39min 53sec Map
Week 117 (3rd May 2016) 3.40 Miles - 38min 56sec Map
Week 118 (17th May 2016) 3.42 Miles - 44min 33sec Map
Week 119 (7th June 2016) 3.40 Miles - min sec Map
Week 120 (14th June 2016) 3.40 Miles - min sec Map
Week 121 (21st June 2016) 3.60 Miles - min sec Map
Week 122 (30th June 2016) 4.90 Miles - min sec Map
Week 123 (7th July 2016) 3.60 Miles - min sec Map
Week 124 (7th July 2016) 3.60 Miles - min sec Map
Week 125 (7th July 2016) 3.60 Miles - min sec Map
Week 126 (7th July 2016) 3.60 Miles - min sec Map
Week 127 (7th July 2016) 3.60 Miles - min sec Map
Week 128 (7th July 2016) 3.60 Miles - min sec Map
Week 129 (7th July 2016) 3.60 Miles - min sec Map
Week 130 (7th July 2016) 3.60 Miles - min sec Map
Week 131 (7th July 2016) 3.60 Miles - min sec Map

Events that I have taken part in <
Mad Monk Obstacle Run - 5th May 2013 - 6.2 Mile (10k) - 1hr 23mins 28secs Map
Carsington 7+ - 9th June 2013 - 7.83 Mile (12.5k) - 1hr 15mins 33secMap
Great Birmingham Run - 20th October 2013 - 13.1 Mile - 2hr 28mins 18secs Map
Silverstone Half Marathon - 2nd March 2014 - 13.1 Mile - 2hr 1mins 23secs Map
London Marathon - 13th April 2014 - 26.2 Mile - 5hr 35mins 50secs Map
Carsington 7+ - 8th June 2014 - 1hr 12mins 26secMap
Wild Warriour Obstacle Course - 21st September 2014 - 6.2 Miles - 1hr 30mins
Great Birmingham Run - 19th October 2014 - 13.1 Mile - 2hr 8mins 10secs Map
London Marathon - 26th April 2015 - 26.2 Mile - 4hr 35mins 35secs Map
Carsington 7+ - 10th May 2015 - 1hr 9mins 45secMap
Ashby 20 - 20th March 2016 - 20.0 Mile - 3hr 28mins 53secs Map
Carsington 7+ - 15th May 2016 - 1hr 9mins 52secMap
Snowdon Trail Marathon - 24th July 2016 - 7hr 23mins 40secMap

Routes that I have already ran and use regulary

6.4 Mile Mixed Route 6.4 miles
Coalville - Whitwick Loop 4.45 miles
Coalville Loop 3.38 miles
Coleorton Loop7.2 Miles
Bardon Loop6.64 Miles